2005 SEDS-USA Conference Participants High Schools
From SEDSWiki
Participant Recruiting Main Page
High Schools
| School | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member | |||
| Addison (A. Trail) | http://www.hsdist88.dupage.k12.il.us/aths/ | Mark Alies, Science Dept. Chair | mailes@dupage88.net | |||||||
| Addison (Driscoll Catholic) | http://www.driscollcatholic.com/ | Eileen Valentino, Science Dept. Chair | eileen.valentino@driscollcatholic.com | |||||||
| Arlington Heights (Hersey) | http://jhhs.d214.org/ | Mary Ernst, Physics Teacher | mernst@d214.org | |||||||
| Arlington Heights (St. Viator) | http://www.saintviator.com/ | Mrs. Cate Majka, Physics Teacher | cmajka1@comcast.net | 847-392-4050 x. 289 | ||||||
| Aurora (East) | http://www.eastaurorahighschool.org/ | Brian Tucek, Science Dept. Chair | btucek@d131.org | 299.8186 | ||||||
| Aurora (Waubonsie Valley) | http://wvhs.ipsd.org/index.asp | Raymond Hanus, Science Dept. Chair | ray_hanus@ipsd.org | 375-3245 | ||||||
| Aurora (West) | http://www.d129.org/westhigh/ | Mike Runge, Science Dept. Chair | NA (page under construction) | 301-5565 | ||||||
| Barrington | http://bhs.cusd220.lake.k12.il.us/ | Mark Gilbert, Science Dept. Head | mgilbert@cusd220.lake.k12.il.us | (847) 842-3267 | ||||||
| Bartlett | http://www.u46.k12.il.us/bhs/ | Colleen Brandner, Physics Teacher | brandner_c/bhs@dns.u46.k12.il.us | 630-372-4700 x 8382 | ||||||
| Batavia | http://www.bps101.net/bhs/ | Ms. Mary Jane Tupper, Science Dept. Chair | maryjane.tupper@bps101.net | 879-4600x5859 | ||||||
| Bensenville (Fenton) | http://www.fenton100.org/ | John Adamowski, Science Dept. Chair | adamowski@fenton100.org | |||||||
| Blue Island (Eisenhower) | http://www.chsd218.org/Eisenhower/index.htm | Mr. Natonek, Physics Teacher | Stan.Natonek@CHSD218.ORG | 708.597.6300 ext 4383 | ||||||
| Bolingbrook | http://www.vvsd.org/bhs/ | Mr. Roger Schoob, Science Dept. Chair | SCHOOBRS@vvsd.org | 759-6400, x 3510 | ||||||
| Bradley (B.-Bourbonnais) | http://www.bbchs.k12.il.us/ | John Hassett, Science Dept. Chair | jhdhhbb@bbchs.k12.il.us | |||||||
| Buffalo Grove | http://bghs.dist214.k12.il.us/ | Chet Pierce, Physics Teacher | cpierce@d214.org | 847-718-4133 | ||||||
| Bunker Hill | http://www.catawba.k12.nc.us/schoolpages/bunkerhill/default.htm | Carol Coffey, Science Dept. Chair | carol_coffey@catawba.k12.nc.us | |||||||
| Burbank (Reavis) | http://www.rhsd.s-cook.k12.il.us/ | Meg Brauer, Science Dept. Chair | 708.599.7200, x 202 | |||||||
| Burbank (St. Laurence) | http://www.stlaurence.com/ | General Email | vikings@stlaurence.com | |||||||
| Calumet City (Thornton Fractional North) | http://www.tfd215.s-cook.k12.il.us/nmain.htm | Mr. Mike Fies, Asst. Principal for Instruction | mfies@tfd215.org | 708-585-1002 | ||||||
| Carol Stream (Glenbard N.) | http://www.glenbard.net/Glenbard_North/index.html | Michele Chapman, Science Department Chair | michele_chapman@glenbard.org | 630/681-3198 | ||||||
| Chi. (St. Francis de Sales) | http://www.sfdshs.org/home/home.php | Michael Wheele, Science Dept. Chair | mwheele@sfdshs.org | (773) 731-7272 x317 | ||||||
| Chicago (Brother Rice) | http://www.brrice.org/ | Patrick Hayes, Science Dept. Chair | pathayes@brrice.org | 773-429-4377 | ||||||
| Chicago (De La Salle) | http://www.dls.org/ | Mr. Patrick Guide, Physics Teacher | guidep@dls.org | |||||||
| Chicago (Gordon Tech) | http://www.gordontech.org/ | Tom Kubik, Science Dept. Chair | tkubik@gordontech.org | 773/539-3600 ext. 105 | ||||||
| Chicago (Leo) | http://www.leohighschool.org/home.html | Ms. Carolynn Ross, Science Teacher | administration@leohighschool.org (general email) | 773. 224. 9600 (general number) | ||||||
| Chicago (Marist) | http://www.marist.net/ | Mr. Denis Kazelas, Science Dept. Chair | dkazelas@telemole.net | |||||||
| Chicago (Mt. Carmel) | http://www.mchs.org/#SlideFrame_3 | Curt Ehrenstrom, Science Dept. Coordinator | CoachE@mchs.org | |||||||
| Chicago (St. Ignatius) | http://www.ignatius.org/ | Sean Byrne, Science Dept. Chair | sean.byrne@ignatius.org | |||||||
| Chicago (St. Patrick) | http://www.stpatrick.org/ | Pat Marshall, Physics Teacher | pmarshall@stpatrick.org | |||||||
| Chicago (St. Rita) | http://www.stritahs.com/ | (773)-925-6600 | ||||||||
| Chicago Heights (Marian) | http://www.marianchs.com/ | Bill Feimer, Physics Teacher | bfeimer@marianchs.com | |||||||
| Crete (C.-Monee) | http://www.cm201u.org/schools/cmhs/ | rossis@cm201u.org | (708) 367-8300 | |||||||
| Darien (Hinsdale South) | http://south.hinsdale86.org/ | 630-468-4000 | ||||||||
| Deerfield | http://www.d113.lake.k12.il.us/dhs/index.html | Judi Luepke, Science Dept. Chair | jluepke@dist113.org | 224-632-3261 | ||||||
| DeKalb | http://www.dist428.dekalb.k12.il.us/dhs/home.html | Scott Williams, Science Dept. Chair | swilliam@dist428.org | 754-2128 | ||||||
| Des Plaines (Maine West) | http://www.maine207west.k12.il.us/ | Linda Rutschke, Science Dept. Chair | lrutschke@maine207west.k12.il.us | (847)803-5789 | ||||||
| Dolton (Thornridge) | http://www.district205.net/thornridge/ | Robert Nerius, Science Dept. Chair | nerius.robert@district205.net | |||||||
| Downers Grove (North) | www.csd99.org/north/ | Kathryn Baal, Science Dept Chair | 630-795-8211 | |||||||
| Downers Grove (South) | www.csd99.k12.il.us/south/ | Robert Bruns, Science Dept Chair | 630-795-8811 | |||||||
| Edwardsville (Metro-E. Luth.) | ||||||||||
| Elgin (H.S.) | ||||||||||
| Elgin (Larkin) | ||||||||||
| Elk Grove Village (E.G.) | ||||||||||
| Elmhurst (York) | ||||||||||
| Elmwood Park | ||||||||||
| Evanston (Twp.) | ||||||||||
| Evergreen Park | ||||||||||
| Flossmoor (Homewood-F.) | www.hfhighschool.org/ | Chimille Perkins, Science Dept Chair | cperkins@hfhighschool.org | |||||||
| Frankfort (Lincoln-Way East) | www.lwhs.will.k12.il.us/ | Aimee Lonigro, Student Activities Director | alonigro@lw210.org | |||||||
| Franklin Park-Northlake (Leyden) | ||||||||||
| Geneva | ||||||||||
| Glen Ellyn (Glenbard South) | ||||||||||
| Glen Ellyn (Glenbard West) | ||||||||||
| Glenview (Glenbrook S.) | ||||||||||
| Gurnee (Warren) | ||||||||||
| Harvey (Thornton) | ||||||||||
| Hebron (Alden-H.) | ||||||||||
| Highland Park | ||||||||||
| Hillside (Proviso West) | ||||||||||
| Hinsdale (Central) | ||||||||||
| Hoffman Estates (Conant) | ||||||||||
| Hoffman Estates (H.S.) | ||||||||||
| IMSA | ||||||||||
| Joliet (Catholic Academy) | www.jca-online.org/ | James Barello, Science Dept Chair | JBarello@jca-online.org | |||||||
| Joliet (Twp.) | ||||||||||
| Kankakee (McNamara) | ||||||||||
| Kankakee (Sr.) | ||||||||||
| LaGrange (Lyons) | ||||||||||
| LaGrange Park (Nazareth Academy) | ||||||||||
| Lake Forest (H.S.) | ||||||||||
| Lake Zurich | ||||||||||
| Lansing (Thornton Fractional South) | ||||||||||
| Lemont (H.S.) | ||||||||||
| Libertyville | ||||||||||
| Lincolnshire (Stevenson) | ||||||||||
| Lisle (Benet Academy) | ||||||||||
| Lockport (Twp.) | ||||||||||
| Lombard (Glenbard East) | ||||||||||
| Maple Park (Kaneland) | ||||||||||
| Maywood (Proviso East) | ||||||||||
| Midlothian (Bremen) | ||||||||||
| Minooka | ||||||||||
| Mooseheart | ||||||||||
| Morris | www.mchs.grundy.k12.il.us/ | Celia Mistretta, Physics Teacher | cmistretta@mchs.grundy.k12.il.us | |||||||
| Mt. Carmel | ||||||||||
| Mt. Prospect (Prospect) | ||||||||||
| Mundelein (Carmel) | ||||||||||
| Mundelein (H.S.) | ||||||||||
| Naperville (Central) | www.ncusd203.org/central/index_ie.shtml | Karen Korbas, Science Secretary | kkorbas@ncusd203.org | |||||||
| Naperville (Neuqua Valley) | ||||||||||
| Naperville (North) | www.ncusd203.org/north/ | Liza Kulikowski, Science Secretary | lkulikowski@ncusd203.org | |||||||
| New Lenox (Lincoln-Way Central) | www.lwhs.will.k12.il.us/ | Janine Valkema, Student Activities Director | jvalkema@lw210.org | |||||||
| New Lenox (Providence Catholic) | www.providencecatholic.org/ | Fr. Jerry Nicholas, Physics Teacher | gnicholas@providencecatholic.org | |||||||
| Niles (Notre Dame) | ||||||||||
| Norridge (Ridgewood) | ||||||||||
| Northbrook (Glenbrook N.) | ||||||||||
| Oak Forest | ||||||||||
| Oak Lawn (Community) | ||||||||||
| Oak Lawn (Richards) | ||||||||||
| Oak Park (Fenwick) | ||||||||||
| Oak Park (O.P.-R.F.) | ||||||||||
| Olympia Fields (Rich C.) | ||||||||||
| Orland Park (Sandburg) | ||||||||||
| Oswego (East) | ||||||||||
| Oswego (H.S.) | ||||||||||
| Palatine (Fremd) | ||||||||||
| Palatine (H.S.) | ||||||||||
| Palos Heights (Shepard) | ||||||||||
| Palos Hills (Stagg) | ||||||||||
| Park Forest (Rich East) | ||||||||||
| Park Ridge (Maine East) | ||||||||||
| Park Ridge (Maine South) | http://www.maine207south.k12.il.us/ | Jack Marino: Physics teacher, Katherine Seguino: Physics teacher, D. Biewenga: SCI Dept. Head | kseguino@maine207.org dbiewenga@maine207south.k12.il.us | |||||||
| Plainfield (Central) | ||||||||||
| Peotone High School | http://www.peotone.will.k12.il.us/phs/index.htm | jcapriotti@peotone.will.k12.il.us | ||||||||
| Plainfield (South) | ||||||||||
| Richton Park (Rich South) | ||||||||||
| River Grove (Guerin) | ||||||||||
| Riverside (R.-Brookfield) | ||||||||||
| Rockford (R. Christian) | ||||||||||
| Rolling Meadows | ||||||||||
| Romeoville (H.S.) | ||||||||||
| Roselle (Lake Park) | ||||||||||
| Schaumburg (H.S.) | ||||||||||
| Skokie (Niles North) | ||||||||||
| Skokie (Niles West) | ||||||||||
| South Holland (Thornwood) | ||||||||||
| St. Charles (East) | ||||||||||
| St. Charles (North) | ||||||||||
| Streamwood | ||||||||||
| Summit (Argo) | ||||||||||
| Sycamore | ||||||||||
| Tinley Park (Andrew) | ||||||||||
| Tinley Park (H.S.) | ||||||||||
| Villa Park (Willowbrook) | ||||||||||
| Waukegan | ||||||||||
| West Chicago (H.S.) | ||||||||||
| Westchester (St. Joseph) | ||||||||||
| Westmont | ||||||||||
| Wheaton (North) | ||||||||||
| Wheaton (W. Warrenville S.) | www.wwshs.org | Anthony Houle, Science Dept. Chair | ahoule@cusd200.org | (630) 784-7073 | Brianna Aubin | |||||
| Jim Stankevitz, Physics Teacher | jstankev@cusd200.org | (630) 784-7061 | Brianna Aubin | |||||||
| Wheeling | ||||||||||
| Wilmette (Loyola Academy) | ||||||||||
| Winnetka (N. Shr. C. Day) | ||||||||||
| Winnetka (New Trier) | ||||||||||
| Yorkville | ||||||||||
| Zion (Z.-Benton) |
| School | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Alton (Sr.) | www.alton.madison.k12.il.us/ahs%20pages/AHS/ahsmainpg.html | Mr. Le Blanc, Physics Teacher | J.LeBlanc@.alton.madison.k12.il.us | ||||
| Belleville (East) | bths201.org/east/ | Steven Vaughn, Science Dept Chair | svaughn@stclair.k12.il.us | ||||
| Belleville (West) | bths201.org/west/ | Gary Twesten, Science Dept Chair | gtwesten@stclair.k12.il.us | 618-222-7615 | |||
| Belvidere | www.district100.net/bhs/index.htm | ||||||
| Bloomington (H.S.) | www.bhs87.org/ | Mike Gebhard, Science Teacher | gebhardm@district87.org | ||||
| Champaign (Centennial) | www.champaignschools.org/index2.php?header=./centennial/&file=index | Matthew Wells, Science Teacher | wellsma@champaignschools.org | ||||
| Champaign (Central) | www.gomaroons.com/ | Mr. Robert Miller, Science Dept Head | millerro@champaignschools.org | 217-351-3911 ext.187 | |||
| Chatham (Glenwood) | ghsonline.net/ | Rita Singer, Science Dept Head | rsinger@mail.bcsd.k12.il.us | ||||
| Collinsville | www.unitten.org/CHS/Index.htm | Mike Bartsch, Science Teacher | mbartsch@kahoks.org | ||||
| Danville (H.S.) | www.danville.k12.il.us/schools/DHS_Site/index.htm | Shelley Barker, Science Division Leader | slbarker@danville.k12.il.us | ||||
| Decatur (Eisenhower) | www.dps61.org/schools/ehs/ | Sharon Dejaynes, Science Teacher | Sdejayne@dps61.org | ||||
| Decatur (MacArthur) | www.dps61.org/schools/mhs/ | ||||||
| East Moline (United) | uths.revealed.net/ | Scott King, Physics Teacher | sking@riroe.k12.il.us | ||||
| East St. Louis (Sr.) | |||||||
| Edwardsville (H.S.) | www.ecusd7.org/ehs/ | Dave Boedeker, Science Teacher | dboedeker@ecusd7.org | ||||
| Effingham (H.S.) | |||||||
| Freeport (H.S.) | |||||||
| Galesburg (H.S.) | |||||||
| Granite City | |||||||
| Jacksonville (H.S.) | |||||||
| Lincoln | |||||||
| Machesney Park (Harlem) | |||||||
| Maine West High School | |||||||
| Mahomet (M.-Seymour) | |||||||
| Mattoon | |||||||
| Moline (H.S.) | |||||||
| Normal (Community West) | |||||||
| Normal (Community) | |||||||
| Normal (University) | |||||||
| O'Fallon | |||||||
| Pekin | |||||||
| Peoria (H.S.) | |||||||
| Peoria (Manual) | |||||||
| Peoria (Notre Dame) | |||||||
| Peoria (Richwoods) | |||||||
| Peoria (Woodruff) | |||||||
| Pontiac | |||||||
| Quincy (Sr.) | |||||||
| Rantoul | |||||||
| Rock Island (Alleman) | |||||||
| Rock Island (H.S.) | |||||||
| Rockford (Auburn) | |||||||
| Rockford (Boylan) | |||||||
| Rockford (East) | |||||||
| Rockford (Guilford) | |||||||
| Rockford (Jefferson) | |||||||
| Rockton (Hononegah) | |||||||
| Springfield (H.S.) | |||||||
| Springfield (Lanphier) | |||||||
| Springfield (S.H.-Griffin) | |||||||
| Springfield (Southeast) | |||||||
| Taylorville | |||||||
| Urbana (H.S.) | |||||||
| Urbana (Uni. High) |

