2005 SEDS-USA Conference Participants University Departments
From SEDSWiki
Participant Recruiting Main Page
Contents |
University Departments in Illinois
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Eastern Illinois | Geology | link title | Dr. Alan Baharlou | Department of Geology/Geography 600 Lincoln Avenue Eastern Illinois University Charleston, IL 61920-3099 | ||||
| Eastern Illinois | Physics | link title | Dr. Leonard Storm | Department of Physics 600 Lincoln Avenue Eastern Illinois University Charleston, IL 61920-3099 | ||||
| Illinois Institute of Technology | Aerospace/ Mechanical | link title | Dr. Jamal Yagoobi | MMAE Department Illinois Institute of Technology 10 W. 32nd Street Chicago, IL 60616 | ||||
| Illinois Institute of Technology | ECE | link title | Dr. Mohammad Shahidehpour | Electrical and Computer Engineering Department Illinois Institute of Technology Siegel Hall Suite 136 3301 South Dearborn Street Chicago, Illinois 60616-3793 | ||||
| Illinois Institute of Technology | Physics | link title | Dr. John Zasadzinski | Physics Division Illinois Institute of Technology 3101 South Dearborn St. Chicago, IL 60616 | ||||
| Illinois State | Geology | link title | Dr. David Malone | Department of Geography-Geology Illinois State University Campus Box 4400 Normal, IL 61790-4400 | ||||
| Illinois State | Physics | link title | Dr. Richard Martin | Department of Physics Campus Box 4560 Illinois State University Normal, IL 61790-4560 | ||||
| Illinois Wesleyan | Physics | Didn't work 7/28 | Dr. Narendra Jaggi | Department of Physics PO Box 2900 Illinois Wesleyan University Bloomington, IL 61702 | ||||
| Millikin University | Physics/ Astronomy | link title | Dr. Eric Martell | Department of Physics & Astronomy Leighty-Tabor Science Center 1184 West Main St. Decatur, IL 62522 | ||||
| Northern Illinois | Electrical | link title | Dr. Sen Kuo | Department of Electrical Engineering Northern Illinois University Engineering Building 330 DeKalb, IL 60115-2854 | ||||
| Northern Illinois | Geology | link title | Dr. Jonathon Berg | Department of Geology Northern Illinois University DeKalb, IL 60115 | ||||
| Northern Illinois | Mechanical | link title | Dr. Simon Song | Northern Illinois University Department of Mechanical Engineering DeKalb, IL 60115 | ||||
| Northern Illinois | Physics | link title | Dr. Susan Mini | Department of Physics Northern Illinois University DeKalb, IL 60115 | ||||
| Northwestern | ECE | link title | Dr. Abraham Haddad | Department of Electrical and Computer Engineering Northwestern University L356 Technological Institute 2145 Sheridan Road Evanston, IL 60208-3118 | ||||
| Northwestern | Geology | link title | Dr. Donna Jurdy | Department of Geological Sciences 1850 Campus Drive Evanston, IL 60208-2150 | ||||
| Northwestern | Mechanical | link title | Dr. Brian Moran | Dept. of Mechanical Engineering Northwestern University 2145 Sheridan Road Evanston, IL 60208-3111 | ||||
| Northwestern | Physics/ Astronomy | link title | Dr. Mel Ulmer | Department of Physics and Astronomy Northwestern University 2145 Sheridan Road Evanston, Illinois 60208-3112 | ||||
| Southern Illinois/ Carbondale | ECE | link title | Dr. Glafkos Galanos | Department of Electrical and Computer Engineering Mail Code 6603 Southern Illinois University Carbondale, IL 62901-6603 | ||||
| Southern Illinois/ Carbondale | Geology | link title | Dr. Steven Esling | Department of Geology Mailcode 4324 Southern Illinois University Carbondale, Illinois 62901 | ||||
| Southern Illinois/ Carbondale | Mechanical | link title | Dr. Young Kwon | Mechanical Engineering and Energy Processes Southern Illinois University-Carbondale Mailcode 6603 1230 Lincoln Drive Carbondale, IL 62901-6603 | ||||
| Southern Illinois/ Carbondale | Physics | link title | Dr. Aldo Migone | Department of Physics Southern llinois University Neckers 483A Carbondale, IL 62901-4401 | ||||
| Southern Illinois/ Edwardsville | ECE | link title | Dr. Oktay Alkin | Southern Illinois University at Edwardsville Department of Electrical and Computer Engineering Campus Box # 1801 Edwardsville, IL 62026 | ||||
| Southern Illinois/ Edwardsville | Mechanical | link title | Dr. Keqin Gu | Department of Mechanical Engineering School of Engineering Southern Illinois University Edwardsville, IL 62026-1805 | ||||
| Southern Illinois/ Edwardsville | Physics | link title | Dr. Kimberley Shaw | Department of Physics, Box 1654 Southern Illinois University Edwardsville, IL 62026-1654 | ||||
| U of Chicago | Astronomy | link title | Dr. Angelina Olinto | Astronomy and Astrophysics Department 5640 S. Ellis Ave Chicago, IL 60637 | ||||
| U of Chicago | Geology | link title | Dr. David Rowley | Department of Geophysical Sciences 5734 S. Ellis Avenue Chicago, IL 60637 | ||||
| U of Chicago | Physics | link title | Dr. Robert Wald | Department of Physics 5640 S. Ellis Ave. Chicago, IL 60637 | ||||
| UIC | ECE | link title | Dr. Mitra Dutta | Department of Electrical Engineering 851 S. Morgan M/C 154 Chicago, IL 60607 | ||||
| UIC | Mechanical | link title | Dr. William Worek | The Department of Mechanical & Industrial Engineering 2039 Engineering Research Facility 842 W. Taylor Street (M/C 251) Chicago, Illinois 60607 | ||||
| UIC | Physics | link title | Dr. Henrik Aratyn | Department of Physics 845 W. Taylor St. m/c 273 Chicago IL 60607-7059 | ||||
| Western Illinois | Geology | link title | Dr. Peter Calengas | Department of Geology 1 University Circle Tillman Hall 115 Macomb, IL 61455 | ||||
| Western Illinois | Physics | link title | Dr. Vivian Incera | Department of Physics 1 University Circle Currens Hall 212 Macomb, IL 61455 |
University Departments in Indiana
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Ball State | Geology | link title | Dr. Jeffry Grigsby | Geology Department Ball State University (CP 201) Muncie, IN 47306 | ||||
| Ball State | Physics/ Astronomy | link title | Dr. David Ober | Physics Department Ball State University (CP 101) Muncie, IN 47306 | ||||
| Butler U | Engineering | link title | Dr. Joseph Kirsch | Engineering Dual Degree Program Butler University 4600 Sunset Avenue Indianapolis, IN, 46208 | ||||
| Butler U | Physics | link title | Dr. Dan Kosik | Department of Physics Butler University 4600 Sunset Avenue Indianapolis, IN 46208 | ||||
| Indiana State | Aerospace Tech | link title | Dr. Greg Schwab | 650 Cherry Street Myers Technology Building Department of Aerospace Technology Room 216 Terre Haute, IN 47809 | ||||
| Indiana State | Geology | link title | Dr. Susan Berta | Dept. of Geology Indiana State University 159 Science Building Terre Haute, IN 47809 | ||||
| Indiana State | Physics | link title | Dr. Joseph West | Department of Physics Science 165 Indiana State University Terre Haute, IN 47809 | ||||
| Indiana U/ Bloomington | Astronomy | link title | Dr. Catherine Pilachowski | Department of Astronomy 727 East 3rd Street Swain West 319 Bloomington, IN 47405-7105 | ||||
| Indiana U/ Bloomington | Geology | link title | Dr. Abhijit Basu | Department of Geological Sciences Indiana University 1001 East 10th Street Bloomington, IN 47405-1405 | ||||
| Indiana U/ Bloomington | Physics | link title | Dr. James Musser | Department of Physics 727 E. Third St. Bloomington, IN 47405-7105 | ||||
| Indiana U/ IUPUI | ECE | link title | Dr. Russ Eberhart | Electrical & Computer Engineering Purdue School of Engineering and Technology, IUPUI 723 West Michigan Street, SL 160 Indianapolis, IN 46202-5132 | ||||
| Indiana U/ IUPUI | Geology | link title | Dr. Gabriel Filippelli | Department of Geology 723 West Michigan Street, SL118 Indianapolis, Indiana 46202 | ||||
| Indiana U/ IUPUI | Mechanical | link title | Dr. Hasan Akay | Department of Mechanical Engineering Indiana University-Purdue University Indianapolis 723 West Michigan Street, SL 260 Indianapolis, IN 46202-5132 | ||||
| Indiana U/ IUPUI | Physics | link title | Dr. Gautam Vemuri | Department of Physics 402 N. Blackford St., LD 154 Indianapolis, IN 46202 | ||||
| Indiana U/ Fort Wayne | Physics | link title | Dr. John Robinson | Department of Physics 2101 East Coliseum Blvd. Fort Wayne, IN 46805 | ||||
| Indiana U/ South Bend | Physics/ Astronomy | link title | Dr. Jerry Hinnefeld | Department of Physics and Astronomy Indiana University South Bend 1700 Mishawaka Avenue South Bend, Indiana 46634-7111 | ||||
| Rose-Hulman Institute of Technology | ECE | link title | Dr. Frederick Berry | Department of Electrical and Computing Engineering Rose-Hulman Institute of Technology 5500 Wabash Avenue Terre Haute, IN 47803 | ||||
| Rose-Hulman Institute of Technology | Mechanical | link title | Dr. David Purdy | Department of Mechanical Engineering Rose-Hulman Institute of Technology 5500 Wabash Avenue Terre Haute, IN 47803 | ||||
| Rose-Hulman Institute of Technology | Physics | link title | Dr. Charles Joenathan | Department of Physics and Optical Engineering Rose-Hulman Institute of Technology 5500 Wabash Avenue, CM169 Terre Haute, IN 47803 | ||||
| U of Evansville | Electrical/ CS | link title | Dr. Dick Blandford | Department of Electrical Engineering University of Evansville 1800 Lincoln Ave. Evansville, IN 47722 | ||||
| U of Evansville | Mechanical/ Civil | link title | Dr. Philip Gerhart | Department of Mechanical and Civil Engineering University of Evansville Koch Center 268 Evansville, IN 47722 | ||||
| U of Evansville | Physics | link title | Dr. Benny Riley | Department of Physics University of Evansville 1800 Lincoln Avenue Evansville, Indiana 47722 | ||||
| U of Notre Dame | Aerospace/ Mechanical | link title | Dr. Stephen Batill | Aerospace & Mechanical Engineering 365 Fitzpatrick Hall University of Notre Dame Notre Dame, IN 46556-5637 | ||||
| U of Notre Dame | Electrical | link title | Dr. Yih-Fang Huang | Department of Electrical Engineering 275 Fitzpatrick Hall Notre Dame, IN 46556 | ||||
| U of Notre Dame | Physics | link title | Dr. Ani Aprahamian | Department of Physics 225 Nieuwland Science Hall Notre Dame, IN 46556-5670 | ||||
| Valparaiso U | Astronomy/ Physics | link title | Dr. Donald Koetke | Department of Physics and Astronomy Neils Science Center Valparaiso University 1610 Campus Drive East Valparaiso, IN 46383 | ||||
| Valparaiso U | ECE | link title | Dr. Douglas Tougaw | College of Engineering Department of Electrical Engineering Gellersen Center Valparaiso, IN 46383 | ||||
| Valparaiso U | Mechanical | link title | Dr. Robert Palumbo | College of Engineering Department of Mechanical Engineering Gellersen Center Valparaiso, IN 46383 |
University Departments in Iowa
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Iowa State | Aerospace | link title | Dr. Tom Shih | Aerospace Engineering 2271 Howe Hall, Room 1200 Iowa State University Ames, Iowa 50011-2271 | ||||
| Iowa State | ECE | link title | Dr. Mani Mina | Iowa State University Department of Electrical and Computer Engineering 2215 Coover Hall Ames, Iowa 50011 | ||||
| Iowa State | Geology | link title | Dr. Carl Jacobson | Department of Geology 253 Science I Ames, IA 50011-3212 | ||||
| Iowa State | Mechanical | link title | Dr. Judy Vance | Mechanical Engineering Department 2025 H. M. Black Engineering Building Iowa State University Ames, Iowa 50011-2161 | ||||
| Iowa State | Physics/ Astronomy | link title | Dr. Eli Rosenberg | Department of Physics and Astronomy Iowa State University Ames, Iowa 50011-3160 | ||||
| U of Iowa | ECE | link title | Dr. Jon Kuhl | The University of Iowa Department of Electrical and Computer Engineering 4016 Seamans Center for the Engineering Arts and Sciences Iowa City, Iowa 52242-1595 | ||||
| U of Iowa | Geology | link title | Dr. Tom Foster | 121 Trowbridge Hall Department of Geoscience Iowa City, IA 52242 | ||||
| U of Iowa | Mechanical | link title | Dr. Barry Butler | University of Iowa Department of Mechanical and Industrial Engineering 3131 Seamans Center Iowa City, IA 52242 | ||||
| U of Iowa | Physics/ Astronomy | link title | Dr. Thomas Boggess | Department of Physics and Astronomy University of Iowa 203 Van Allen Hall Iowa City, IA 52242-1479 | ||||
| U of Northern Iowa | Astronomy/ Geology | link title | Dr. James Walters | Department of Earth Science University of Northern Iowa Cedar Falls, IA 50614-0335 | ||||
| U of Northern Iowa | Physics | link title | Dr. Clifton Chancey | Physics Department University of Northern Iowa 205 Physics Building Cedar Falls, IA 50614-0150 |
University Departments in Michigan
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Michigan State | ECE | link title | Dr. Timothy Grotjohn | Department of Electrical & Computer Engineering 2120 Engineering Building East Lansing, Michigan 48824-1226 | ||||
| Michigan State | Geology | link title | Dr. Michael Velbel | Department of Geological Sciences 206 Natural Science Building East Lansing, MI 48824-1115 | ||||
| Michigan State | Mechanical | link title | Dr. Eann Patterson | Department of Mechanical Engineering 2555 Engineering Building Michigan State University East Lansing, MI 48824-1226 | ||||
| Michigan State | Physics/ Astronomy | link title | Dr. Wolfgang Bauer | Department of Physics & Astronomy Michigan State University East Lansing, MI 48824-2320 | ||||
| Michigan Technological | ECE | link title | Dr. Timothy Schulz | Michigan Technological University Department of Electrical and Computer Engineering 1400 Townsend Drive Houghton, Michigan 49931 | ||||
| Michigan Technological | Mechanical | link title | Dr. William Predebon | Mechanical Engineering College of Engineering 1400 Townsend Drive Houghton, MI USA 49931-1295 | ||||
| Michigan Technological | Physics | link title | Dr. Ravi Pandey | Department of Physics Michigan Technological University 1400 Townsend Drive Houghton, MI 49931-1295 | ||||
| U of Michigan | Aerospace | link title | Dr. James Driscoll | Department of Aerospace Engineering Francois-Xavier Bagnoud Building 1320 Beal Avenue Ann Arbor, Michigan 48109-2140 | ||||
| U of Michigan | Astronomy | link title | Dr. Douglas Richstone | University of Michigan Dept. of Astronomy 500 Church St. 830 Dennison Ann Arbor, MI 48109-1042 | ||||
| U of Michigan | Space Science | link title | Dr. Tamas Gombosi | Department of Atmospheric, Oceanic and Space Sciences Space Research Building University of Michigan 2455 Hayward St. Ann Arbor, MI 48109-2143 | ||||
| U of Michigan | Electrical/ CS | link title | Dr. David Munson | University of Michigan Department of Electrical Engineering and Computer Science 1301 Beal Avenue Ann Arbor, Michigan 48109-2122 | ||||
| U of Michigan | Geology | link title | Dr. Rodney Ewing | Department of Geological Sciences University of Michigan 2534 C. C. Little Building 1100 North University Ann Arbor, Michigan, 48109-1005 | ||||
| U of Michigan | Mechanical | link title | Dr. Dennis Assanis | Department of Mechanical Engineering The University of Michigan 2250 G.G. Brown 2350 Hayward Ann Arbor, MI 48109-2125 | ||||
| U of Michigan | Nuclear | link title | Dr. William Martin | Department of Nuclear Engineering 1906 Cooley Building 2355 Bonisteel Boulevard Ann Arbor, Michigan 48109-2104 | ||||
| U of Michigan | Physics | link title | Dr. Myron Campbell | Department of Physics Randall Laboratory 450 Church Street Ann Arbor, Michigan 48109-1040 | ||||
| Western Michigan | Aeronautical/ Mechanical | link title | Dr. Parviz Merati | Department of Mechanical & Aeronautical Engineering Western Michigan University Kalamazoo, MI 49008-5343 | ||||
| Western Michigan | ECE | link title; | Dr. John Gesink | Department of Electrical and Computer Engineering Western Michigan University 1903 West Michigan Avenue Kalamazoo, MI 49008 | ||||
| Western Michigan | Geology | link title | Dr. Mohamed Sultan | Department of Geosciences 1187 Rood Hall 1903 West Michigan Ave Kalamazoo, MI 49008 | ||||
| Western Michigan | Physics | link title | Dr. Paul Pancella | Physics Department 1120 Everett Tower Western Michigan University Mail Stop 5252 1903 W. Michigan Avenue Kalamazoo, MI 49008-5252 |
University Departments in Missouri
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| St. Louis U | Aerospace/ Mechanical | link title | Dr. Krishnaswamy Ravindra | Parks College of Engineering, Aviation, and Technology Department of Aerospace & Mechanical Engineering 3450 Lindell Blvd. St. Louis, MO 63103 | ||||
| St. Louis U | ECE | link title | Dr. William Ebel | Parks College of Engineering, Aviation, and Technology Department of Electrical & Computer Engineering 3450 Lindell Blvd. St. Louis, MO 63103 | ||||
| St. Louis U | Geology | link title | Dr. William Dannevik | Earth & Atmospheric Sciences Saint Louis University 329 Macelwane Hall 3507 Laclede Ave. St. Louis, MO 63103 | ||||
| St. Louis U | Physics | link title | Dr. William Thacker | Parks College of Engineering, Aviation, and Technology Department of Physics 3450 Lindell Blvd. St. Louis, MO 63103 | ||||
| U of Missouri/ Rolla | ECE | link title | Dr. Kelvin Erickson | University of Missouri - Rolla Electrical & Computer Engineering 141 Emerson Electric Co. Hall 1870 Miner Circle Rolla, MO 65409-0040 | ||||
| U of Missouri/ Rolla | Geology | link title | Dr. Jay Gregg | Geological Sciences & Engineering 125 McNutt Hall 1870 Miner Circle Rolla, MO 65409-0140 | ||||
| U of Missouri/ Rolla | Mechanical/ Aerospace | link title | Dr. Ashok Midha | Mechanical & Aerospace Engineering 210 Mechanical Engineering 1870 Miner Circle Rolla, MO 65409 | ||||
| U of Missouri/ Rolla | Nuclear | link title | Dr. Arvind Kumar | Department of Nuclear Engineering 222 Fulton Hall 1870 Miner Circle Rolla, MO 65409-0170 | ||||
| U of Missouri/ Rolla | Physics | link title | Dr. Paul Parris | Department of Physics University of Missouri 1870 Miner Circle Rolla, MO 65409 | ||||
| U of Missouri/ Columbia | ECE | link title | Dr. Lex Akers | Department of Electrical & Computer Engineering University of Missouri - Columbia 349 Engineering Building West Columbia, Missouri 65211-2300 | ||||
| U of Missouri/ Columbia | Geology | link title | Dr. Kevin Shelton | Department of Geological Sciences College of Arts and Science University of Missouri-Columbia 101 Geology Building Columbia, MO 65211-1380 | ||||
| U of Missouri/ Columbia | Mechanical/ Aerospace | link title | Dr. Robert Tzou | Mechanical and Aerospace Engineering University of Missouri - Columbia E2411 Thomas & Nell Lafferre Hall Columbia, MO 65211 | ||||
| U of Missouri/ Columbia | Nuclear | link title | Dr. Wynn Volkert | Nuclear Science and Engineering Institute University of Missouri-Columbia E2433 Engineering Building East Columbia, MO 65211 | ||||
| U of Missouri/ Columbia | Physics/ Astronomy | link title | Dr. H. R. Chandrasekhar | Department of Physics and Astronomy University of Missouri Columbia 223 Physics Building UMC Columbia MO 65211 | ||||
| Washington U | Electrical | link title | Dr. Martin Arthur | Department of Electrical and Systems Engineering Washington University Campus Box 1127 One Brookings Drive St. Louis, MO 63130-4899 | ||||
| Washington U | Geology | link title | Dr. Raymond Arvidson | Department of Earth and Planetary Sciences Washington University Campus Box 1169 1 Brookings Dr Saint Louis MO 63130-4862 | ||||
| Washington U | Mechanical/ Aerospace | link title | Dr. David Peters | Department of Mechanical & Aerospace Engineering Campus Box 1185 St. Louis, MO 63130-4899 | ||||
| Washington U | Physics | link title | Dr. John Clark | Washington University Dept. of Physics- Compton Hall 1 Brookings Drive - Campus Box 1105 St. Louis, MO 63130 |
University Departments in Wisconsin
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Marquette U | ECE | link title | Dr. Edwin Yaz | Department of Electrical and Computer Engineering Marquette University Haggerty Engineering, Room 289 1515 W. Wisconsin Avenue Milwaukee, WI 53233 | ||||
| Marquette U | Mechanical | link title | Dr. Kyuil Kim | Department of Mechanical and Industrial Engineering Marquette University Haggerty Engineering, Room 233 P.O. Box 1881 Milwaukee, WI 53201-1881 | ||||
| Marquette U | Physics | link title | Dr. Ruth Howes | Physics Department Marquette University P.O. Box 1881 Milwaukee, WI 53201-1881 | ||||
| Milwaukee School of Engineering | Electrical | link title | Dr. Owe Peterson | Department of Electrical Engineering Milwaukee School of Engineering 1025 N. Broadway Milwaukee, WI 53202-3109 | ||||
| Milwaukee School of Engineering | Mechanical | link title | Dr. Joseph Musto | Department of Mechanical Engineering Milwaukee School of Engineering 1025 N. Broadway Milwaukee, WI 53202-3109 | ||||
| U of Wisconsin/ Madison | Astronomy | link title | Dr. Eric Wilcots | Department of Astronomy The University of Wisconsin 5534 Sterling Hall 475 North Charter Street Madison, WI 53706-1582 | ||||
| U of Wisconsin/ Madison | ECE | link title | Dr. Parameswaran Ramanathan | Electrical and Computer Engineering Department University of Wisconsin-Madison 2414 Engineering Hall 1415 Engineering Drive Madison, WI 53706-1691 | ||||
| U of Wisconsin/ Madison | Geology | link title | Dr. Jean Bahr | Dept. of Geology & Geophysics University of Wisconsin-Madison 1215 W Dayton St. Madison, WI 53706 | ||||
| U of Wisconsin/ Madison | Mechanical | link title | Dr. Neil Duffie | Department of Mechanical Engineering University of Wisconsin-Madison 240 Mechanical Engineering 1513 University Avenue Madison, WI 53706-1572 | ||||
| U of Wisconsin/ Madison | Nuclear | link title | Dr. Michael Corradini | Engineering Physics Department University of Wisconsin-Madison 1500 Engineering Drive Madison, WI 53706-1687 | ||||
| U of Wisconsin/ Madison | Physics | link title | Dr. Susan Coppersmith | Physics Department Room 2320 Chamberlin Hall University of Wisconsin-Madison 1150 University Avenue Madison, WI 53706-1390 | ||||
| U of Wisconsin/ Milwaukee | Electrical | link title | Dr. Ali Reza | Department of Electrical Engineering and Computer Science University of Wisconsin-Milwaukee P.O. Box 784 Milwaukee, WI 53201-0784 | ||||
| U of Wisconsin/ Milwaukee | Mechanical | link title | Dr. Tien-Chien Jen | Department of Mechanical Engineering University of Wisconsin-Milwaukee Post Office Box 784 Milwaukee, WI 53201-0784 | ||||
| U of Wisconsin/ Milwaukee | Physics | link title | Dr. Dilano Saldin | University of Wisconsin-Milwaukee Department of Physics 1900 E. Kenwood Blvd. Milwaukee, WI 53211 | ||||
Departments Nationwide
| School | Department | Web address | Contact Name | Email Address | Phone Number | Mailing Address | Last Contact Date | Responsible Team Member |
| Arizona State | Aerospace | link title | Dr. Robert Peck | Mechanical and Aerospace Engineering Arizona State University P.O. Box 876106 Tempe, AZ 85287-6106 | ||||
| Auburn | Aerospace | link title | Dr. John Cochran | Aerospace Engineering Department 211 Aerospace Engineering Building Auburn University, AL 36849-5338 | ||||
| Boston U | Aerospace | link title | Dr. John Baillieul | Department of Aerospace & Mechanical Engineering 44 Cummington Street, Suite 107 Boston, MA 02215 | ||||
| Capitol College | Astronautical | link title | Dr. Dave Wagner | Capitol College Space Operations Institute 11301 Springfield Road Laurel, Maryland 20708 | ||||
| Caltech | Aerospace | link title | Dr. Ares Rosakis | California Institute of Technology Division of Engineering and Applied Science 1200 E. California Boulevard, MS 105-50 Pasadena, CA 91125 | ||||
| Caltech | Planetary Science | link title | Dr. Kenneth Farley | Geological and Planetary Sciences MC 170-25 1200 E. California Blvd. Pasadena, CA 91125 | ||||
| Carnegie Mellon | Mechanical | link title | Dr. Shi-CHune Yao | Carnegie Mellon University Dept. Mechanical Engineering Bldg. Scaife Hall 402 5000 Forbes Avenue Pittsburgh, PA 15213 | ||||
| Case Western Reserve | Aerospace | link title | Dr. Joseph Prahl | Department of Mechanical & Aerospace Engineering Case Western Reserve University 10900 Euclid Avenue Cleveland, OH 44106 | ||||
| Cornell | Aerospace | link title | Dr. Lance Collins | Sibley School of Mechanical and Aerospace Engineering Cornell University 105 Upson Hall Ithaca, New York 14853 | ||||
| Florida Institute of Technology | Aerospace | link title | Dr. Paavo Sepri | Department of Mechanical & Aerospace Engineering College of Engineering 150 W. University Dr. Melbourne, FL 32901 | ||||
| Georgia Tech | Aerospace | link title | Dr. Robert Loewy | School of Aerospace Engineering Georgia Institute of Technology 270 Ferst Drive Atlanta GA 30332-0150 | ||||
| Johns Hopkins | Mechanical | link title | Dr. Gregory Chirikjian | Department of Mechanical Engineering The Johns Hopkins University 223 Latrobe Hall 3400 North Charles Street Baltimore, Maryland 21218-2681 | ||||
| Kansas State | Mechanical/ Nuclear | link title | Dr. Mohammad Hosni | Mechanical and Nuclear Engineering 302 Rathbone Hall Manhattan, KS 66506 | ||||
| Miami University | Mechanical | link title | Dr. Osama Ettouney | Department of Mechanical & Manufacturing Engineering 144 Kreger Hall Oxford, Ohio 45056 | ||||
| Mississippi State | Aerospace | link title | Dr. Anthony Vizzini | Department of Aerospace Engineering 330 Walker Engineering Lab. P.O. Drawer A Mississippi State, MS 39762 | ||||
| NYU | Physics | link title | Dr. Allen Mincer | Department of Physics Andre & Bella Meyer Hall Of Physics New York University 4 Washington Place New York, NY 10003 | ||||
| North Carolina State | Aerospace | link title | Dr. Richard Gould | North Carolina State University Department of Mechanical & Aerospace Engineering 3211 Broughton Hall, Campus Box 7910 2601 Stinson Drive Raleigh, NC 27695-7910 | ||||
| Ohio State | Aerospace | link title | Dr. Meyer Benzakein | Department of Aerospace Engineering 2036 Neil Ave. Mall Bolz Hall, Room 328 Columbus, Ohio 43210-1276 | ||||
| Oklahoma State | Aerospace | link title | Dr. Larry Hoberock | School of Mechanical & Aerospace Engineering 218 Engineering North Stillwater, OK 74078 | ||||
| Old Dominion | Aerospace | link title | Dr. Jim Cross | Department of Aerospace Engineering 241 Kaufman Hall Norfolk, VA 23529-0247 | ||||
| Oregon State | Mechanical | link title | Dr. Belinda Batten | Mechanical Engineering 204 Rogers Hall Oregon State University Corvallis, OR 97331 | ||||
| Oregon State | Nuclear | link title | Dr. José Reyes | Dept. of Nuclear Engineering & Radiation Health Physics 130 Radiation Center Oregon State University Corvallis, OR 97331-5902 | ||||
| Penn State | Aerospace | link title | Dr. George Lesieutre | Aerospace Engineering The Pennsylvania State University 225A Hammond Building University Park, PA 16802 | ||||
| Portland State | Mechanical | link title | Dr. Graig Spolek | Portland State University Department of Mechanical and Materials Engineering Post Office Box 751 Portland, Oregon 97207-0751 | ||||
| Princeton | Aerospace | link title | Dr. David Srolovitz | Department of Mechanical & Aerospace Engineering School of Engineering and Applied Science Princeton University Princeton, NJ 08544-5263 | ||||
| Princeton | Astrophysical Sciences | link title | Dr. Scott Tremaine | Department of Astrophysical Sciences Princeton University Peyton Hall - Ivy Lane Princeton, NJ 08544-1001 | ||||
| Rensselaer Polytechnic Institute | Aerospace | link title | Dr. John Tichy | Department of Mechanical, Aerospace, and Nuclear Engineering Jonsson Engineering Center (JEC) 2049 110 8th Street Troy NY, 12180-3590 | ||||
| Rice | Physics/ Astronomy | link title | Dr. Barry Dunning | Physics and Astronomy Department MS 61 Rice University 6100 Main Street Houston, TX 77005 | ||||
| Rutgers | Aerospace | link title | Dr. Andrew Norris | Department of Mechanical and Aerospace Engineering Rutgers University 98 Brett Road Piscataway, NJ 08854-8058 | ||||
| San Diego State | Aerospace | link title | Dr. Joseph Katz | Department of Aerospace Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182 | ||||
| San Jose State | Aerospace | link title | Dr. Fred Barez | College of Engineering Department of Mechanical and Aerospace Engineering San José State University One Washington Square San Jose, CA 95192-0087 | ||||
| Stanford | Aerospace | link title | Dr. Brian Cantwell | Department of Aeronautics and Astronautics School of Engineering, Stanford University Durand Building, 496 Lomita Mall Stanford, CA 94305-4035 | ||||
| Syracuse | Aerospace | link title | Dr. Alan Levy | Department of Mechanical & Aerospace Engineering 149 Link Hall Syracuse, NY 13244-1240 | ||||
| Tuskegee | Aerospace | link title | Dr. Vascar Harris | College of Engineering, Architecture & Physical Sciences Department of Aerospace Engineering Tuskegee University Tuskegee, Alabama 36088 | ||||
| US Air Force Academy | Astronautics | link title | Col Mike DeLorenzo | United States Air Force Academy Department of Astronautics USAFA, CO 80840 | ||||
| US Naval Academy | Aerospace | link title | US Naval Academy Department of Aerospace Engineering 121 Blake Road Annapolis, MD 21402-5000 | |||||
| U of Alabama/ Huntsville | Aerospace | link title | Cr. Marc Bower | Mechanical & Aerospace Engineering N274 Technology Hall Huntsville, AL 35899 | ||||
| U of Alabama/ Tuscaloosa | Aerospace | link title | Dr. Sally Anne McInerny | The Department of Aerospace Engineering and Mechanics The University of Alabama 205 Hardaway Hall, Box 870280 Tuscaloosa, AL 35487-0280 | ||||
| U of Buffalo | Aerospace | link title | Dr. Joseph Mook | Mechanical and Aerospace Engineering 318 Jarvis Hall Buffalo, NY 14260-4400 | ||||
| U of California/ Davis | Aerospace | link title | Dr. Jean-Jacques Chattot | MAE, University of California One Shields Avenue Davis, CA 95616-5294 | ||||
| U of California/ Irvine | Aerospace | link title | Dr. Satya Atluri | Mechanical and Aerospace Engineering 4200 Engineering Gateway University of California, Irvine Irvine, CA 92697-3975 | ||||
| UCLA | Aerospace | link title | Dr. Thomas Hahn | Mechanical & Aerospace Engineering UCLA 48-121 IV 420 Westwood Plaza Los Angeles, CA 90095 | ||||
| U of California/ San Diego | Aerospace | link title | Dr. Paul Linden | Department of Mechanical and Aerospace Engineering University of California, San Diego 9500 Gilman Drive La Jolla, CA 92093-0411 | ||||
