Difference between revisions of "Conferences"
Line 64: | Line 64: | ||
|} | |} | ||
+ | |||
+ | |||
+ | =Point of Contact= | ||
+ | Melanie Crowson <br> | ||
+ | melanie.crowson@seds.org <br> |
Latest revision as of 13:11, 14 October 2019
Introduction
Conferences offer a chance to learn from the attending speakers, learn how to promote yourself and your work, and most importantly expand your professional network with meeting a metric butt-tons (scientific term) of working professionals in the industry and academia. SEDS provides many opportunities for networking both within the organization and outside. The main SEDS-hosted conference is our annual SpaceVision which is hosted by a different chapter each year. SEDS members often have access to discounted registrations for many such events so reach out and let the host organization know that you are with SEDS to find out what additional advantages are available to you.
Space-Related Conferences
The conferences listed below are a good sampling of space related ones but are not the only ones out there. Check out the associated links for information on each one's upcoming schedule and news!
Conference/Organization Name | Website | General Date |
---|---|---|
Space Flight Mechanics | http://www.space-flight.org/ | January and August |
Satellite Financial Conference | http://www.satellite-financing.com/en | March or September |
National Society of Black Engineers | https://www.nsbe.org/home.aspx | March |
Robert H. Goddard Memorial Symposium | http://dev.astronautical.org/events/goddard/ | March |
IEEE Aerospace Conference | http://www.aeroconf.org/ | March |
North East Astronomy Forum | http://www.rocklandastronomy.com/neaf.html | April |
Space Tech Expo USA | http://www.spacetechexpo.com/ | May |
National Space Society International Space Development Conference | https://space.nss.org/international-space-development-conference/ | May |
Solar System Exploration Research Virtual Institute | https://sservi.nasa.gov/ | May |
Space Fest | https://www.spacefest.info/ | June |
International Workshop on Satellite Constellations and Formation Flying | http://www.iafastro.org/10th-international-workshop-on-satellite-constellations-and-formation-flying-iwscff/ | June or July |
International Astronautical Congress/Federation (IAC) | http://www.iafastro.org/ | June or October |
NewSpace/Space Frontier Foundation | https://en.wikipedia.org/wiki/Space_Frontier_Foundation | July |
John Glenn Symposium | https://astronautical.org/events/john-glenn-memorial-symposium/ | July or September |
Small Satellite Conference | https://www.smallsat.org/ | August |
ISS R&D Conference | http://www.issconference.org/ | August |
Propulsion and Energy Forum by AIAA | https://www.aiaa.org/propulsionenergy | August |
Space Flight Mechanics Astrodynamics Specialists Conference | http://www.space-flight.org/conferences.html | September |
Materials Science and Technology | https://www.matscitech.org/ | September-October |
Grace Hopper Celebration of Women in Computing | https://ghc.anitab.org/ | October |
SASE National | https://www.saseconnect.org/ | October |
American Association of Variable Star Observers | https://www.aavso.org/aavso-meetings | October-November |
Society of Hispanic Professional Engineers | https://convention.shpe.org/ | October-November |
Society of Women Engineers | https://en.wikipedia.org/wiki/Society_of_Women_Engineers | October-November |
Space and Astronautics Forum and Exposition by AIAA | http://www.aiaa-space.org/FutureEvents/ | November |
Space Commerce Conference and Exposition | https://spacecomexpo.com/ | November |
SpaceVision SEDS | http://seds.org/spacevision/ | November |
Point of Contact
Melanie Crowson
melanie.crowson@seds.org